Which Walking Package Is Right For Me?
Inclusions |
Independent Walk
|
Independent Walk
|
Independent Walk
|
Independent Walk
|
Guided Walk
|
Guided Walk & Kayak
|
Guided Walk
|
| Pre-trip briefing | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Information pack | Yes | Yes | Yes | Yes | No | No | No |
| Knowledgeable local guide | No | No | No | No | Yes | Yes | Yes |
| Pick up/drop off from Picton accommodation | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Water transport to the start and back from the end of the track | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Meal inclusions | Lunch daily | Lunch daily | Lunch daily excluding rest day | Lunch daily | Breakfast, dinner, & lunches while on track | Breakfast, dinner, & lunches while on track | Breakfast, dinner, & lunches while on track excluding lunch on rest day |
| Accommodation type | Standard ensuite | Standard ensuite | Standard ensuite | Standard ensuite | Upgrade ensuite | Upgrade ensuite | Upgrade ensuite |
| Add-on Upgrade rooms available? | Yes | Yes | Yes | Yes | Included | Included | Included |
| Distance | 53km (33miles) | 73.5km (45.6miles) | 73.5km (45.6miles) | 80km (50miles) | 73.5km (45.6miles) | 53km + 16km | 73.5km (45.6miles) |
|
Guided Kayaking options |
No | Replace final walking day with kayaking back into Picton | Available as Add-On for your rest day, or replacing final day | Replace final walking day with kayaking back into Picton | See the Guided Walk & Kayak | Final day kayaking back into Picton | Available as Add-On for your rest day |
|
Guided First Day Add-On |
Add-on Available | Add-on Available | Add-on Available | Add-on Available | Included in package | Included in package | Included in package |
| Included on every walk: Daily Luggage transfers | Queen Charlotte Track private land pass | Excess luggage storage |
|||||||